| Item | Machine | Traveling | Accuracy (mm) | Quantity |
| Main Equipment | ||||
| 1 | CNC Machine | 650-2500mm | +/-0.005 | 18 |
| 2 | EDM | 450-1800mm | +/-0.005 | 14 |
| 3 | Gun Drilling machine | 1000-1600mm | +/-0.02 | 4 |
| 4 | Milling machine | +/-0.02 | 12 | |
| 5 | Grinding machine | +/-0.002 | 11 | |
| 6 | Drilling machine | +/-0.005 | 2 | |
| 7 | Spotting machine | 2 | ||
| Precision Equipment | ||||
| 8 | CNC-High Speed machine | 600-2500mm | +/-0.003 | 8 |
| 9 | Mirror EDM | 400-1800mm | +/-0.005 | 6 |
| 10 | WEDM (Makino) | 300-600mm | +/-0.002 | 4 |
| Injection Equipment | ||||
| 11 | Injection Molding machine | 50-1800T | 25 | |
| Measuring Equipment | ||||
| 12 | 3D Coordinate Measuring Apparatus | 800-1500mm | +/-0.001 | 3 |
| 13 | 2D Coordinate Measuring Apparatus | 400x300x200mm | +/-0.001 | 2 |
| 14 | Projector | +/-0.002 | 2 | |
| 15 | Height Gauge | +/-0.002 | 2 | |
| 16 | Hardness Measuring Apparatus | +/-0.5° | 2 | |
Our Certifications
|
|||||||